LEADERBOARD
Below are the Daily, Weekly, Mothly, and ALL TIME leaders for points and cash on Pay Day Trivia. Cash Prizes are awarded to the the points leaders every week! Even if you don't hit the Jackpot, you can still earn money by playing and racking up points.
POINTS
|
Today's Top Points |
|
|---|---|
| john w | 15,056 |
| Anita w | 10,700 |
| Sherine M | 9,880 |
| Pam H | 9,275 |
| tammy a | 7,925 |
| Debra A | 7,214 |
| jessica m | 4,864 |
| Sandra B | 3,919 |
| Tom E | 2,890 |
| holli s | 2,640 |
|
Weekly Top Points |
|
|---|---|
| john w | 97,852 |
| Anita w | 58,599 |
| brian l | 52,143 |
| Debra A | 39,619 |
| Kayla L | 37,964 |
| Annette W | 31,405 |
| Francis B | 26,345 |
| Sherine M | 25,321 |
| amy m | 23,984 |
| Pam H | 23,164 |
|
Monthly Top Points |
|
|---|---|
| john w | 191,756 |
| Kathy M | 124,430 |
| Debra A | 118,354 |
| john r | 116,444 |
| brian l | 102,239 |
| John D | 79,831 |
| Tom E | 77,673 |
| Francis B | 77,657 |
| gino v | 76,207 |
| Pam H | 70,840 |
|
All-time Top Points |
|
|---|---|
| Anita w | 570,801 |
| Dan B | 568,315 |
| amy m | 558,257 |
| Rich M | 535,256 |
| Kathleen D | 522,339 |
| sandra M | 477,213 |
| John D | 475,328 |
| mike M | 375,459 |
| Pam H | 371,347 |
| david h | 369,670 |
CASH
|
Today's Top Winnings |
|
|---|---|
| Sherine M | $1.00 |
|
Weekly Top Winnings |
|
|---|---|
| john w | $5.00 |
| Annette W | $3.00 |
| charles b | $3.00 |
| pattie m | $2.00 |
| amy m | $2.00 |
| Jennifer R | $2.00 |
| Kayla L | $1.00 |
| Sherine M | $1.00 |
| angelo t | $1.00 |
| miranda r | $1.00 |
|
Monthly Top Winnings |
|
|---|---|
| Debra A | $28.00 |
| Kathy M | $26.00 |
| john r | $20.50 |
| john w | $19.00 |
| Francis B | $16.00 |
| John D | $9.50 |
| Sandra B | $6.50 |
| Keith K | $6.50 |
| brian l | $6.00 |
| Carol P | $6.00 |
|
All-time Top Winnings |
|
|---|---|
| Rich M | $284.63 |
| Scott W | $281.53 |
| Kim P | $251.43 |
| DEBRA S | $233.15 |
| Elona M | $218.08 |
| sandra M | $203.50 |
| mary l | $193.03 |
| Joan B | $190.48 |
| Dan B | $156.50 |
| Nancy P | $147.52 |



